lecture code viewer
downloads
Code
Generating Randomness
Generating Randomness
Martin Krzywinski
0 0 0
0.333333333333333 0.2 0
0.666666666666667 0.4 0
0.111111111111111 0.6 0
0.444444444444444 0.8 0
0.777777777777778 0.04 0
0.222222222222222 0.24 0
0.555555555555556 0.44 0
0.888888888888889 0.64 0
0.037037037037037 0.84 0
0.37037037037037 0.08 0
0.703703703703704 0.28 0
0.148148148148148 0.48 0
0.481481481481481 0.68 0
0.814814814814815 0.88 0
0.259259259259259 0.12 0
0.592592592592593 0.32 0
0.925925925925926 0.52 0
0.0740740740740741 0.72 0
0.407407407407407 0.92 0
0.740740740740741 0.16 0
0.185185185185185 0.36 0
0.518518518518518 0.56 0
0.851851851851852 0.76 0
0.296296296296296 0.96 0
0.62962962962963 0.008 0
0.962962962962963 0.208 0
0.0123456790123457 0.408 0
0.345679012345679 0.608 0
0.679012345679012 0.808 0
0.123456790123457 0.048 0
0.45679012345679 0.248 0
0.790123456790123 0.448 0
0.234567901234568 0.648 0
0.567901234567901 0.848 0
0.901234567901235 0.088 0
0.0493827160493827 0.288 0
0.382716049382716 0.488 0
0.716049382716049 0.688 0
0.160493827160494 0.888 0
0.493827160493827 0.128 0
0.827160493827161 0.328 0
0.271604938271605 0.528 0
0.604938271604938 0.728 0
0.938271604938272 0.928 0
0.0864197530864197 0.168 0
0.419753086419753 0.368 0
0.753086419753086 0.568 0
0.197530864197531 0.768 0
0.530864197530864 0.968 0
0.864197530864197 0.016 0
0.308641975308642 0.216 0
0.641975308641975 0.416 0
0.975308641975309 0.616 0
0.0246913580246914 0.816 0
0.358024691358025 0.056 0
0.691358024691358 0.256 0
0.135802469135802 0.456 0
0.469135802469136 0.656 0
0.802469135802469 0.856 0
0.246913580246914 0.096 0
0.580246913580247 0.296 0
0.91358024691358 0.496 0
0.0617283950617284 0.696 0
0.395061728395062 0.896 0
0.728395061728395 0.136 0
0.172839506172839 0.336 0
0.506172839506173 0.536 0
0.839506172839506 0.736 0
0.283950617283951 0.936 0
0.617283950617284 0.176 0
0.950617283950617 0.376 0
0.0987654320987654 0.576 0
0.432098765432099 0.776 0
0.765432098765432 0.976 0
0.209876543209877 0.024 0
0.54320987654321 0.224 0
0.876543209876543 0.424 0
0.320987654320988 0.624 0
0.654320987654321 0.824 0
0.987654320987654 0.064 0
0.00411522633744856 0.264 0
0.337448559670782 0.464 0
0.670781893004115 0.664 0
0.11522633744856 0.864 0
0.448559670781893 0.104 0
0.781893004115226 0.304 0
0.226337448559671 0.504 0
0.559670781893004 0.704 0
0.893004115226337 0.904 0
0.0411522633744856 0.144 0
0.374485596707819 0.344 0
0.707818930041152 0.544 0
0.152263374485597 0.744 0
0.48559670781893 0.944 0
0.818930041152263 0.184 0
0.263374485596708 0.384 0
0.596707818930041 0.584 0
0.930041152263374 0.784 0
0.0781893004115226 0.984 0
0.411522633744856 0.032 0
0.744855967078189 0.232 0
0.189300411522634 0.432 0
0.522633744855967 0.632 0
0.8559670781893 0.832 0
0.300411522633745 0.072 0
0.633744855967078 0.272 0
0.967078189300412 0.472 0
0.0164609053497942 0.672 0
0.349794238683128 0.872 0
0.683127572016461 0.112 0
0.127572016460905 0.312 0
0.460905349794239 0.512 0
0.794238683127572 0.712 0
0.238683127572016 0.912 0
0.57201646090535 0.152 0
0.905349794238683 0.352 0
0.0534979423868313 0.552 0
0.386831275720165 0.752 0
0.720164609053498 0.952 0
0.164609053497942 0.192 0
0.497942386831276 0.392 0
0.831275720164609 0.592 0
0.275720164609054 0.792 0
0.609053497942387 0.992 0
0.94238683127572 0.0016 0
0.0905349794238683 0.2016 0
0.423868312757202 0.4016 0
0.757201646090535 0.6016 0
0.201646090534979 0.8016 0
0.534979423868313 0.0416 0
0.868312757201646 0.2416 0
0.312757201646091 0.4416 0
0.646090534979424 0.6416 0
0.979423868312757 0.8416 0
0.0288065843621399 0.0816 0
0.362139917695473 0.2816 0
0.695473251028807 0.4816 0
0.139917695473251 0.6816 0
0.473251028806584 0.8816 0
0.806584362139918 0.1216 0
0.251028806584362 0.3216 0
0.584362139917695 0.5216 0
0.917695473251029 0.7216 0
0.065843621399177 0.9216 0
0.39917695473251 0.1616 0
0.732510288065844 0.3616 0
0.176954732510288 0.5616 0
0.510288065843621 0.7616 0
0.843621399176955 0.9616 0
0.288065843621399 0.0096 0
0.621399176954732 0.2096 0
0.954732510288066 0.4096 0
0.102880658436214 0.6096 0
0.436213991769547 0.8096 0
0.769547325102881 0.0496 0
0.213991769547325 0.2496 0
0.547325102880658 0.4496 0
0.880658436213992 0.6496 0
0.325102880658436 0.8496 0
0.65843621399177 0.0896 0
0.991769547325103 0.2896 0
0.00823045267489712 0.4896 0
0.34156378600823 0.6896 0
0.674897119341564 0.8896 0
0.119341563786008 0.1296 0
0.452674897119342 0.3296 0
0.786008230452675 0.5296 0
0.230452674897119 0.7296 0
0.563786008230453 0.9296 0
0.897119341563786 0.1696 0
0.0452674897119342 0.3696 0
0.378600823045267 0.5696 0
0.711934156378601 0.7696 0
0.156378600823045 0.9696 0
0.489711934156379 0.0176 0
0.823045267489712 0.2176 0
0.267489711934156 0.4176 0
0.60082304526749 0.6176 0
0.934156378600823 0.8176 0
0.0823045267489712 0.0576 0
0.415637860082305 0.2576 0
0.748971193415638 0.4576 0
0.193415637860082 0.6576 0
0.526748971193416 0.8576 0
0.860082304526749 0.0976 0
0.304526748971193 0.2976 0
0.637860082304527 0.4976 0
0.97119341563786 0.6976 0
0.0205761316872428 0.8976 0
0.353909465020576 0.1376 0
0.687242798353909 0.3376 0
0.131687242798354 0.5376 0
0.465020576131687 0.7376 0
0.798353909465021 0.9376 0
0.242798353909465 0.1776 0
0.576131687242798 0.3776 0
0.909465020576132 0.5776 0
0.0576131687242798 0.7776 0
0.390946502057613 0.9776 0
|
1 |
Generating Randomness |
4.1.2.2.1
4.1.2.2.1.c1 |
brownnoise.wav
|
Martin Krzywinski
|
code
4.1.2.2.1.c2 |
devrandom
|
Martin Krzywinski
|
code
4.1.2.2.1.c3 |
drophaltonrice
|
Martin Krzywinski
|
code
4.1.2.2.1.c4 |
droprice
|
Martin Krzywinski
|
code
4.1.2.2.1.c5 |
halton
|
Martin Krzywinski
|
code
4.1.2.2.1.c6 |
halton.11.13.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c7 |
halton.3.5.1000.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c8 |
halton.3.5.10000.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c9 |
halton.3.5.200.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c10 |
halton.3.5.2000.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c11 |
halton.3.5.400.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c12 |
halton.3.5.4000.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c13 |
halton.3.5.600.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c14 |
halton.3.5.800.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c15 |
halton.3.5.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c16 |
halton.5.7.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c17 |
halton.7.17.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c18 |
halton.new.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c19 |
haltonrice.diff.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c20 |
haltonrice.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c21 |
pinknoise.wav
|
Martin Krzywinski
|
code
4.1.2.2.1.c22 |
prng
|
Martin Krzywinski
|
code
4.1.2.2.1.c23 |
prng.1.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c24 |
prng.2.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c25 |
prng.3.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c26 |
randbase
|
Martin Krzywinski
|
code
4.1.2.2.1.c27 |
randrice.diff.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c28 |
randrice.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c29 |
randstring
|
Martin Krzywinski
|
code
4.1.2.2.1.c30 |
randtests
|
Martin Krzywinski
|
code
4.1.2.2.1.c31 |
rice.diff.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c32 |
rice.results.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c33 |
rice.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c34 |
rice.value.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c35 |
shake
|
Martin Krzywinski
|
code
4.1.2.2.1.c36 |
trulyrandom
|
Martin Krzywinski
|
code
4.1.2.2.1.c37 |
whitenoise.wav
|
Martin Krzywinski
|
code
4.1.2.2.1.a1 |
Generating Randomness
|
Martin Krzywinski
|
pdf
4.1.2.2.1.p1 |
Generating Randomness
|
Martin Krzywinski
|
ppt
4.1.2.2.1.s1 |
Generating Randomness
|
Martin Krzywinski
|
slides
|