lecture code viewer
downloads
Code
Generating Randomness
Generating Randomness
Martin Krzywinski
0 0 0
0.333333333333333 0.2 0
0.666666666666667 0.4 0
0.111111111111111 0.6 0
0.444444444444444 0.8 0
0.777777777777778 0.04 0
0.222222222222222 0.24 0
0.555555555555556 0.44 0
0.888888888888889 0.64 0
0.037037037037037 0.84 0
0.37037037037037 0.08 0
0.703703703703704 0.28 0
0.148148148148148 0.48 0
0.481481481481481 0.68 0
0.814814814814815 0.88 0
0.259259259259259 0.12 0
0.592592592592593 0.32 0
0.925925925925926 0.52 0
0.0740740740740741 0.72 0
0.407407407407407 0.92 0
0.740740740740741 0.16 0
0.185185185185185 0.36 0
0.518518518518518 0.56 0
0.851851851851852 0.76 0
0.296296296296296 0.96 0
0.62962962962963 0.008 0
0.962962962962963 0.208 0
0.0123456790123457 0.408 0
0.345679012345679 0.608 0
0.679012345679012 0.808 0
0.123456790123457 0.048 0
0.45679012345679 0.248 0
0.790123456790123 0.448 0
0.234567901234568 0.648 0
0.567901234567901 0.848 0
0.901234567901235 0.088 0
0.0493827160493827 0.288 0
0.382716049382716 0.488 0
0.716049382716049 0.688 0
0.160493827160494 0.888 0
0.493827160493827 0.128 0
0.827160493827161 0.328 0
0.271604938271605 0.528 0
0.604938271604938 0.728 0
0.938271604938272 0.928 0
0.0864197530864197 0.168 0
0.419753086419753 0.368 0
0.753086419753086 0.568 0
0.197530864197531 0.768 0
0.530864197530864 0.968 0
0.864197530864197 0.016 0
0.308641975308642 0.216 0
0.641975308641975 0.416 0
0.975308641975309 0.616 0
0.0246913580246914 0.816 0
0.358024691358025 0.056 0
0.691358024691358 0.256 0
0.135802469135802 0.456 0
0.469135802469136 0.656 0
0.802469135802469 0.856 0
0.246913580246914 0.096 0
0.580246913580247 0.296 0
0.91358024691358 0.496 0
0.0617283950617284 0.696 0
0.395061728395062 0.896 0
0.728395061728395 0.136 0
0.172839506172839 0.336 0
0.506172839506173 0.536 0
0.839506172839506 0.736 0
0.283950617283951 0.936 0
0.617283950617284 0.176 0
0.950617283950617 0.376 0
0.0987654320987654 0.576 0
0.432098765432099 0.776 0
0.765432098765432 0.976 0
0.209876543209877 0.024 0
0.54320987654321 0.224 0
0.876543209876543 0.424 0
0.320987654320988 0.624 0
0.654320987654321 0.824 0
0.987654320987654 0.064 0
0.00411522633744856 0.264 0
0.337448559670782 0.464 0
0.670781893004115 0.664 0
0.11522633744856 0.864 0
0.448559670781893 0.104 0
0.781893004115226 0.304 0
0.226337448559671 0.504 0
0.559670781893004 0.704 0
0.893004115226337 0.904 0
0.0411522633744856 0.144 0
0.374485596707819 0.344 0
0.707818930041152 0.544 0
0.152263374485597 0.744 0
0.48559670781893 0.944 0
0.818930041152263 0.184 0
0.263374485596708 0.384 0
0.596707818930041 0.584 0
0.930041152263374 0.784 0
0.0781893004115226 0.984 0
0.411522633744856 0.032 0
0.744855967078189 0.232 0
0.189300411522634 0.432 0
0.522633744855967 0.632 0
0.8559670781893 0.832 0
0.300411522633745 0.072 0
0.633744855967078 0.272 0
0.967078189300412 0.472 0
0.0164609053497942 0.672 0
0.349794238683128 0.872 0
0.683127572016461 0.112 0
0.127572016460905 0.312 0
0.460905349794239 0.512 0
0.794238683127572 0.712 0
0.238683127572016 0.912 0
0.57201646090535 0.152 0
0.905349794238683 0.352 0
0.0534979423868313 0.552 0
0.386831275720165 0.752 0
0.720164609053498 0.952 0
0.164609053497942 0.192 0
0.497942386831276 0.392 0
0.831275720164609 0.592 0
0.275720164609054 0.792 0
0.609053497942387 0.992 0
0.94238683127572 0.0016 0
0.0905349794238683 0.2016 0
0.423868312757202 0.4016 0
0.757201646090535 0.6016 0
0.201646090534979 0.8016 0
0.534979423868313 0.0416 0
0.868312757201646 0.2416 0
0.312757201646091 0.4416 0
0.646090534979424 0.6416 0
0.979423868312757 0.8416 0
0.0288065843621399 0.0816 0
0.362139917695473 0.2816 0
0.695473251028807 0.4816 0
0.139917695473251 0.6816 0
0.473251028806584 0.8816 0
0.806584362139918 0.1216 0
0.251028806584362 0.3216 0
0.584362139917695 0.5216 0
0.917695473251029 0.7216 0
0.065843621399177 0.9216 0
0.39917695473251 0.1616 0
0.732510288065844 0.3616 0
0.176954732510288 0.5616 0
0.510288065843621 0.7616 0
0.843621399176955 0.9616 0
0.288065843621399 0.0096 0
0.621399176954732 0.2096 0
0.954732510288066 0.4096 0
0.102880658436214 0.6096 0
0.436213991769547 0.8096 0
0.769547325102881 0.0496 0
0.213991769547325 0.2496 0
0.547325102880658 0.4496 0
0.880658436213992 0.6496 0
0.325102880658436 0.8496 0
0.65843621399177 0.0896 0
0.991769547325103 0.2896 0
0.00823045267489712 0.4896 0
0.34156378600823 0.6896 0
0.674897119341564 0.8896 0
0.119341563786008 0.1296 0
0.452674897119342 0.3296 0
0.786008230452675 0.5296 0
0.230452674897119 0.7296 0
0.563786008230453 0.9296 0
0.897119341563786 0.1696 0
0.0452674897119342 0.3696 0
0.378600823045267 0.5696 0
0.711934156378601 0.7696 0
0.156378600823045 0.9696 0
0.489711934156379 0.0176 0
0.823045267489712 0.2176 0
0.267489711934156 0.4176 0
0.60082304526749 0.6176 0
0.934156378600823 0.8176 0
0.0823045267489712 0.0576 0
0.415637860082305 0.2576 0
0.748971193415638 0.4576 0
0.193415637860082 0.6576 0
0.526748971193416 0.8576 0
0.860082304526749 0.0976 0
0.304526748971193 0.2976 0
0.637860082304527 0.4976 0
0.97119341563786 0.6976 0
0.0205761316872428 0.8976 0
0.353909465020576 0.1376 0
0.687242798353909 0.3376 0
0.131687242798354 0.5376 0
0.465020576131687 0.7376 0
0.798353909465021 0.9376 0
0.242798353909465 0.1776 0
0.576131687242798 0.3776 0
0.909465020576132 0.5776 0
0.0576131687242798 0.7776 0
0.390946502057613 0.9776 0
0.724279835390947 0.0256 1
0.168724279835391 0.2256 1
0.502057613168724 0.4256 1
0.835390946502058 0.6256 1
0.279835390946502 0.8256 1
0.613168724279835 0.0656 1
0.946502057613169 0.2656 1
0.0946502057613169 0.4656 1
0.42798353909465 0.6656 1
0.761316872427984 0.8656 1
0.205761316872428 0.1056 1
0.539094650205761 0.3056 1
0.872427983539095 0.5056 1
0.316872427983539 0.7056 1
0.650205761316872 0.9056 1
0.983539094650206 0.1456 1
0.0329218106995885 0.3456 1
0.366255144032922 0.5456 1
0.699588477366255 0.7456 1
0.1440329218107 0.9456 1
0.477366255144033 0.1856 1
0.810699588477366 0.3856 1
0.255144032921811 0.5856 1
0.588477366255144 0.7856 1
0.921810699588477 0.9856 1
0.0699588477366255 0.0336 1
0.403292181069959 0.2336 1
0.736625514403292 0.4336 1
0.181069958847737 0.6336 1
0.51440329218107 0.8336 1
0.847736625514403 0.0736 1
0.292181069958848 0.2736 1
0.625514403292181 0.4736 1
0.958847736625514 0.6736 1
0.106995884773663 0.8736 1
0.440329218106996 0.1136 1
0.773662551440329 0.3136 1
0.218106995884774 0.5136 1
0.551440329218107 0.7136 1
0.88477366255144 0.9136 1
0.329218106995885 0.1536 1
0.662551440329218 0.3536 1
0.995884773662551 0.5536 1
0.00137174211248285 0.7536 1
0.334705075445816 0.9536 1
0.66803840877915 0.1936 1
0.112482853223594 0.3936 1
0.445816186556927 0.5936 1
0.779149519890261 0.7936 1
0.223593964334705 0.9936 1
0.556927297668038 0.0032 1
0.890260631001372 0.2032 1
0.0384087791495199 0.4032 1
0.371742112482853 0.6032 1
0.705075445816187 0.8032 1
0.149519890260631 0.0432 1
0.482853223593964 0.2432 1
0.816186556927298 0.4432 1
0.260631001371742 0.6432 1
0.593964334705075 0.8432 1
0.927297668038409 0.0832 1
0.0754458161865569 0.2832 1
0.40877914951989 0.4832 1
0.742112482853224 0.6832 1
0.186556927297668 0.8832 1
0.519890260631001 0.1232 1
0.853223593964335 0.3232 1
0.297668038408779 0.5232 1
0.631001371742112 0.7232 1
0.964334705075446 0.9232 1
0.0137174211248285 0.1632 1
0.347050754458162 0.3632 1
0.680384087791495 0.5632 1
0.12482853223594 0.7632 1
0.458161865569273 0.9632 1
0.791495198902606 0.0112 1
0.235939643347051 0.2112 1
0.569272976680384 0.4112 1
0.902606310013717 0.6112 1
0.0507544581618656 0.8112 1
0.384087791495199 0.0512 1
0.717421124828532 0.2512 1
0.161865569272977 0.4512 1
0.49519890260631 0.6512 1
0.828532235939643 0.8512 1
0.272976680384088 0.0912 1
0.606310013717421 0.2912 1
0.939643347050754 0.4912 1
0.0877914951989026 0.6912 1
0.421124828532236 0.8912 1
0.754458161865569 0.1312 1
0.198902606310014 0.3312 1
0.532235939643347 0.5312 1
0.86556927297668 0.7312 1
0.310013717421125 0.9312 1
0.643347050754458 0.1712 1
0.976680384087791 0.3712 1
0.0260631001371742 0.5712 1
0.359396433470508 0.7712 1
0.692729766803841 0.9712 1
0.137174211248285 0.0192 1
0.470507544581619 0.2192 1
0.803840877914952 0.4192 1
0.248285322359396 0.6192 1
0.58161865569273 0.8192 1
0.914951989026063 0.0592 1
0.0631001371742112 0.2592 1
0.396433470507545 0.4592 1
0.729766803840878 0.6592 1
0.174211248285322 0.8592 1
0.507544581618656 0.0992 1
0.840877914951989 0.2992 1
0.285322359396433 0.4992 1
0.618655692729767 0.6992 1
0.9519890260631 0.8992 1
0.100137174211248 0.1392 1
0.433470507544582 0.3392 1
0.766803840877915 0.5392 1
0.211248285322359 0.7392 1
0.544581618655693 0.9392 1
0.877914951989026 0.1792 1
0.322359396433471 0.3792 1
0.655692729766804 0.5792 1
0.989026063100137 0.7792 1
0.00548696844993141 0.9792 1
0.338820301783265 0.0272 1
0.672153635116598 0.2272 1
0.116598079561043 0.4272 1
0.449931412894376 0.6272 1
0.783264746227709 0.8272 1
0.227709190672154 0.0672 1
0.561042524005487 0.2672 1
0.89437585733882 0.4672 1
0.0425240054869684 0.6672 1
0.375857338820302 0.8672 1
0.709190672153635 0.1072 1
0.15363511659808 0.3072 1
0.486968449931413 0.5072 1
0.820301783264746 0.7072 1
0.264746227709191 0.9072 1
0.598079561042524 0.1472 1
0.931412894375857 0.3472 1
0.0795610425240055 0.5472 1
0.412894375857339 0.7472 1
0.746227709190672 0.9472 1
0.190672153635117 0.1872 1
0.52400548696845 0.3872 1
0.857338820301783 0.5872 1
0.301783264746228 0.7872 1
0.635116598079561 0.9872 1
0.968449931412894 0.0352 1
0.0178326474622771 0.2352 1
0.35116598079561 0.4352 1
0.684499314128944 0.6352 1
0.128943758573388 0.8352 1
0.462277091906722 0.0752 1
0.795610425240055 0.2752 1
0.240054869684499 0.4752 1
0.573388203017833 0.6752 1
0.906721536351166 0.8752 1
0.0548696844993141 0.1152 1
0.388203017832647 0.3152 1
0.721536351165981 0.5152 1
0.165980795610425 0.7152 1
0.499314128943759 0.9152 1
0.832647462277092 0.1552 1
0.277091906721536 0.3552 1
0.61042524005487 0.5552 1
0.943758573388203 0.7552 1
0.0919067215363512 0.9552 1
0.425240054869685 0.1952 1
0.758573388203018 0.3952 1
0.203017832647462 0.5952 1
0.536351165980796 0.7952 1
0.869684499314129 0.9952 1
0.314128943758573 0.0048 1
0.647462277091907 0.2048 1
0.98079561042524 0.4048 1
0.0301783264746228 0.6048 1
0.363511659807956 0.8048 1
0.696844993141289 0.0448 1
0.141289437585734 0.2448 1
0.474622770919067 0.4448 1
0.8079561042524 0.6448 1
0.252400548696845 0.8448 1
0.585733882030178 0.0848 1
0.919067215363512 0.2848 1
0.0672153635116598 0.4848 1
0.400548696844993 0.6848 1
0.733882030178326 0.8848 1
0.178326474622771 0.1248 1
0.511659807956104 0.3248 1
0.844993141289438 0.5248 1
0.289437585733882 0.7248 1
0.622770919067215 0.9248 1
0.956104252400549 0.1648 1
0.104252400548697 0.3648 1
0.43758573388203 0.5648 1
0.770919067215364 0.7648 1
0.215363511659808 0.9648 1
0.548696844993141 0.0128 2
0.882030178326475 0.2128 2
0.326474622770919 0.4128 2
0.659807956104252 0.6128 2
0.993141289437586 0.8128 2
0.00960219478737997 0.0528 2
0.342935528120713 0.2528 2
0.676268861454047 0.4528 2
0.120713305898491 0.6528 2
0.454046639231824 0.8528 2
0.787379972565158 0.0928 2
0.231824417009602 0.2928 2
0.565157750342936 0.4928 2
0.898491083676269 0.6928 2
0.046639231824417 0.8928 2
0.37997256515775 0.1328 2
0.713305898491084 0.3328 2
0.157750342935528 0.5328 2
0.491083676268861 0.7328 2
0.824417009602195 0.9328 2
0.268861454046639 0.1728 2
0.602194787379973 0.3728 2
0.935528120713306 0.5728 2
0.083676268861454 0.7728 2
0.417009602194787 0.9728 2
0.750342935528121 0.0208 2
0.194787379972565 0.2208 2
0.528120713305898 0.4208 2
0.861454046639232 0.6208 2
0.305898491083676 0.8208 2
0.63923182441701 0.0608 2
0.972565157750343 0.2608 2
0.0219478737997256 0.4608 2
0.355281207133059 0.6608 2
0.688614540466392 0.8608 2
0.133058984910837 0.1008 2
0.46639231824417 0.3008 2
0.799725651577503 0.5008 2
0.244170096021948 0.7008 2
0.577503429355281 0.9008 2
0.910836762688615 0.1408 2
0.0589849108367627 0.3408 2
0.392318244170096 0.5408 2
0.725651577503429 0.7408 2
0.170096021947874 0.9408 2
0.503429355281207 0.1808 2
0.836762688614541 0.3808 2
0.281207133058985 0.5808 2
0.614540466392318 0.7808 2
0.947873799725652 0.9808 2
0.0960219478737997 0.0288 2
0.429355281207133 0.2288 2
0.762688614540466 0.4288 2
0.207133058984911 0.6288 2
0.540466392318244 0.8288 2
0.873799725651577 0.0688 2
0.318244170096022 0.2688 2
0.651577503429355 0.4688 2
0.984910836762689 0.6688 2
0.0342935528120713 0.8688 2
0.367626886145405 0.1088 2
0.700960219478738 0.3088 2
0.145404663923182 0.5088 2
0.478737997256516 0.7088 2
0.812071330589849 0.9088 2
0.256515775034294 0.1488 2
0.589849108367627 0.3488 2
0.92318244170096 0.5488 2
0.0713305898491084 0.7488 2
0.404663923182442 0.9488 2
0.737997256515775 0.1888 2
0.182441700960219 0.3888 2
0.515775034293553 0.5888 2
0.849108367626886 0.7888 2
0.293552812071331 0.9888 2
0.626886145404664 0.0368 2
0.960219478737997 0.2368 2
0.108367626886145 0.4368 2
0.441700960219479 0.6368 2
0.775034293552812 0.8368 2
0.219478737997257 0.0768 2
0.55281207133059 0.2768 2
0.886145404663923 0.4768 2
0.330589849108368 0.6768 2
0.663923182441701 0.8768 2
0.997256515775034 0.1168 2
0.00274348422496571 0.3168 2
0.336076817558299 0.5168 2
0.669410150891632 0.7168 2
0.113854595336077 0.9168 2
0.44718792866941 0.1568 2
0.780521262002744 0.3568 2
0.224965706447188 0.5568 2
0.558299039780521 0.7568 2
0.891632373113855 0.9568 2
0.0397805212620027 0.1968 2
0.373113854595336 0.3968 2
0.706447187928669 0.5968 2
0.150891632373114 0.7968 2
0.484224965706447 0.9968 2
0.817558299039781 0.0064 2
0.262002743484225 0.2064 2
0.595336076817558 0.4064 2
0.928669410150892 0.6064 2
0.0768175582990398 0.8064 2
0.410150891632373 0.0464 2
0.743484224965706 0.2464 2
0.187928669410151 0.4464 2
0.521262002743484 0.6464 2
0.854595336076818 0.8464 2
0.299039780521262 0.0864 2
0.632373113854595 0.2864 2
0.965706447187929 0.4864 2
0.0150891632373114 0.6864 2
0.348422496570645 0.8864 2
0.681755829903978 0.1264 2
0.126200274348422 0.3264 2
0.459533607681756 0.5264 2
0.792866941015089 0.7264 2
0.237311385459534 0.9264 2
0.570644718792867 0.1664 2
0.9039780521262 0.3664 2
0.0521262002743484 0.5664 2
0.385459533607682 0.7664 2
0.718792866941015 0.9664 2
0.16323731138546 0.0144 2
0.496570644718793 0.2144 2
0.829903978052126 0.4144 2
0.274348422496571 0.6144 2
0.607681755829904 0.8144 2
0.941015089163237 0.0544 2
0.0891632373113855 0.2544 2
0.422496570644719 0.4544 2
0.755829903978052 0.6544 2
0.200274348422497 0.8544 2
0.53360768175583 0.0944 2
0.866941015089163 0.2944 2
0.311385459533608 0.4944 2
0.644718792866941 0.6944 2
0.978052126200274 0.8944 2
0.0274348422496571 0.1344 2
0.36076817558299 0.3344 2
0.694101508916324 0.5344 2
0.138545953360768 0.7344 2
0.471879286694102 0.9344 2
0.805212620027435 0.1744 2
0.249657064471879 0.3744 2
0.582990397805213 0.5744 2
0.916323731138546 0.7744 2
0.0644718792866941 0.9744 2
0.397805212620027 0.0224 2
0.731138545953361 0.2224 2
0.175582990397805 0.4224 2
0.508916323731139 0.6224 2
0.842249657064472 0.8224 2
0.286694101508916 0.0624 2
0.62002743484225 0.2624 2
0.953360768175583 0.4624 2
0.101508916323731 0.6624 2
0.434842249657064 0.8624 2
0.768175582990398 0.1024 2
0.212620027434842 0.3024 2
0.545953360768176 0.5024 2
0.879286694101509 0.7024 2
0.323731138545953 0.9024 2
0.657064471879287 0.1424 2
0.99039780521262 0.3424 2
0.00685871056241427 0.5424 2
0.340192043895748 0.7424 2
0.673525377229081 0.9424 2
0.117969821673525 0.1824 2
0.451303155006859 0.3824 2
0.784636488340192 0.5824 2
0.229080932784636 0.7824 2
0.56241426611797 0.9824 2
0.895747599451303 0.0304 2
0.0438957475994513 0.2304 2
0.377229080932785 0.4304 2
0.710562414266118 0.6304 2
0.155006858710562 0.8304 2
0.488340192043896 0.0704 2
0.821673525377229 0.2704 2
0.266117969821674 0.4704 2
0.599451303155007 0.6704 2
0.93278463648834 0.8704 2
0.0809327846364883 0.1104 2
0.414266117969822 0.3104 2
0.747599451303155 0.5104 2
0.192043895747599 0.7104 2
0.525377229080933 0.9104 2
0.858710562414266 0.1504 2
0.303155006858711 0.3504 2
0.636488340192044 0.5504 2
0.969821673525377 0.7504 2
0.0192043895747599 0.9504 2
0.352537722908093 0.1904 2
0.685871056241427 0.3904 2
0.130315500685871 0.5904 2
0.463648834019204 0.7904 2
0.796982167352538 0.9904 2
|
1 |
Generating Randomness |
4.1.2.2.1
4.1.2.2.1.c1 |
brownnoise.wav
|
Martin Krzywinski
|
code
4.1.2.2.1.c2 |
devrandom
|
Martin Krzywinski
|
code
4.1.2.2.1.c3 |
drophaltonrice
|
Martin Krzywinski
|
code
4.1.2.2.1.c4 |
droprice
|
Martin Krzywinski
|
code
4.1.2.2.1.c5 |
halton
|
Martin Krzywinski
|
code
4.1.2.2.1.c6 |
halton.11.13.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c7 |
halton.3.5.1000.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c8 |
halton.3.5.10000.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c9 |
halton.3.5.200.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c10 |
halton.3.5.2000.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c11 |
halton.3.5.400.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c12 |
halton.3.5.4000.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c13 |
halton.3.5.600.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c14 |
halton.3.5.800.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c15 |
halton.3.5.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c16 |
halton.5.7.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c17 |
halton.7.17.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c18 |
halton.new.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c19 |
haltonrice.diff.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c20 |
haltonrice.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c21 |
pinknoise.wav
|
Martin Krzywinski
|
code
4.1.2.2.1.c22 |
prng
|
Martin Krzywinski
|
code
4.1.2.2.1.c23 |
prng.1.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c24 |
prng.2.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c25 |
prng.3.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c26 |
randbase
|
Martin Krzywinski
|
code
4.1.2.2.1.c27 |
randrice.diff.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c28 |
randrice.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c29 |
randstring
|
Martin Krzywinski
|
code
4.1.2.2.1.c30 |
randtests
|
Martin Krzywinski
|
code
4.1.2.2.1.c31 |
rice.diff.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c32 |
rice.results.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c33 |
rice.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c34 |
rice.value.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c35 |
shake
|
Martin Krzywinski
|
code
4.1.2.2.1.c36 |
trulyrandom
|
Martin Krzywinski
|
code
4.1.2.2.1.c37 |
whitenoise.wav
|
Martin Krzywinski
|
code
4.1.2.2.1.a1 |
Generating Randomness
|
Martin Krzywinski
|
pdf
4.1.2.2.1.p1 |
Generating Randomness
|
Martin Krzywinski
|
ppt
4.1.2.2.1.s1 |
Generating Randomness
|
Martin Krzywinski
|
slides
|