lecture code viewer
downloads
Code
Generating Randomness
Generating Randomness
Martin Krzywinski
0 1 0 0.427201855927706 0.787789521273226
0.5 1 0 0.924617022741586 0.811168459244072
0.25 1 0 0.642193560954183 0.308118351735175
0.75 1 0 0.911388934124261 0.874366789590567
0.125 1 0 0.289134985301644 0.995021117385477
0.625 1 0 0.920304004568607 0.262592672370374
0.375 1 0 0.590020209085196 0.908653765451163
0.875 1 0 0.705724557861686 0.830302598886192
0.0625 1 0 0.189139089081436 0.000674139242619276
0.5625 1 0 0.932685509324074 0.659966884180903
0.3125 1 0 0.346013880334795 0.302390658296645
0.8125 1 0 0.462771493941545 0.772028137464076
0.1875 1 0 0.758519839961082 0.406483526807278
0.6875 1 0 0.709202607162297 0.747724973130971
0.4375 1 0 0.516925589647144 0.996657134965062
0.9375 1 0 0.79002079507336 0.94412744557485
0.03125 1 0 0.784446656238288 0.714637817814946
0.53125 1 0 0.755295904818922 0.426640217192471
0.28125 1 0 0.0227561695501208 0.666684838943183
0.78125 1 0 0.3010070072487 0.311891154851764
0.15625 1 0 0.66170595632866 0.221311011817306
0.65625 1 0 0.574483827222139 0.251726165879518
0.40625 1 0 0.129964777268469 0.280208385549486
0.90625 1 0 0.0820287647657096 0.319103866349906
0.09375 1 0 0.280882524792105 0.0147142740897834
0.59375 1 0 0.979070750530809 0.626896405126899
0.34375 1 0 0.317104932386428 0.441842244472355
0.84375 1 0 0.398924542590976 0.0756247728131711
0.21875 1 0 0.848325771279633 0.108127150218934
0.71875 1 0 0.823349745944142 0.365251360926777
0.46875 1 0 0.104784285183996 0.613370541017503
0.96875 1 0 0.309378806501627 0.889230941887945
0.015625 1 0 0.328008358832449 0.0646747117862105
0.515625 1 0 0.315871159080416 0.350764528848231
0.265625 1 0 0.731359550729394 0.616878166329116
0.765625 1 0 0.662655683699995 0.393065507523715
0.140625 1 0 0.838189178146422 0.237139511387795
0.640625 1 0 0.644791673403233 0.968153955414891
0.390625 1 0 0.517347896937281 0.726820438168943
0.890625 1 0 0.287257821764797 0.798230421729386
0.078125 1 0 0.741534712724388 0.266328572295606
0.578125 1 0 0.425126826856285 0.0586396451108158
0.328125 1 0 0.708170816767961 0.824051369447261
0.828125 1 0 0.134264417923987 0.556496588513255
0.203125 1 0 0.932178519666195 0.957614164333791
0.703125 1 0 0.921747949440032 0.0369628053158522
0.453125 1 0 0.570984705351293 0.23112675640732
0.953125 1 0 0.926193747203797 0.898993064649403
0.046875 1 0 0.295801468193531 0.242064906284213
0.546875 1 0 0.249757593497634 0.027161018922925
0.296875 1 0 0.85894307307899 0.912413277197629
0.796875 1 0 0.42022652644664 0.697132251225412
0.171875 1 0 0.149552788585424 0.0650181998498738
0.671875 1 0 0.665286207105964 0.666900685522705
0.421875 1 0 0.791838638484478 0.952544028870761
0.921875 1 0 0.465131107252091 0.533373351208866
0.109375 1 0 0.218872601632029 0.890257934108377
0.609375 1 0 0.592012996319681 0.92704341839999
0.359375 1 0 0.714309304021299 0.72627741470933
0.859375 1 0 0.483540006913245 0.646487823687494
0.234375 1 0 0.68389157904312 0.405287956818938
0.734375 1 0 0.683450629003346 0.254876284394413
0.484375 1 0 0.636414713226259 0.609644376207143
0.984375 1 0 0.153869349043816 0.93221618141979
0.0078125 1 0 0.851709282957017 0.40362694254145
0.5078125 1 0 0.959377200342715 0.710652356036007
0.2578125 1 0 0.316040220204741 0.379603727255017
0.7578125 1 0 0.407784607261419 0.465593008790165
0.1328125 1 0 0.44462192710489 0.0730708143673837
0.6328125 1 0 0.132493694778532 0.236460565589368
0.3828125 1 0 0.0256148437038064 0.597624802030623
0.8828125 1 0 0.769833916798234 0.244487445335835
0.0703125 1 0 0.487882736604661 0.361846913583577
0.5703125 1 0 0.171530863735825 0.20219204062596
0.3203125 1 0 0.0881243282929063 0.655070871114731
0.8203125 1 0 0.848679864313453 0.772015907336026
0.1953125 1 0 0.0603588279336691 0.532130493782461
0.6953125 1 0 0.0268921917304397 0.696773541159928
0.4453125 1 0 0.141774869989604 0.180761541239917
0.9453125 1 0 0.628989722579718 0.993484152946621
0.0390625 1 0 0.584388483781368 0.588366922922432
0.5390625 1 0 0.704136508982629 0.900428703986108
0.2890625 1 0 0.967970650177449 0.111921116709709
0.7890625 1 0 0.366021713241935 0.412592577748001
0.1640625 1 0 0.184991931077093 0.498515408020467
0.6640625 1 0 0.649053143337369 0.210606774780899
0.4140625 1 0 0.0961402100510895 0.418887060601264
0.9140625 1 0 0.455094220116735 0.58402294665575
0.1015625 1 0 0.780733974184841 0.626625084318221
0.6015625 1 0 0.78621498728171 0.868858302477747
0.3515625 1 0 0.281695955432951 0.634894852060825
0.8515625 1 0 0.640874209813774 0.342054783366621
0.2265625 1 0 0.167025345843285 0.667766401544213
0.7265625 1 0 0.0388283245265484 0.308800215832889
0.4765625 1 0 0.848527942784131 0.667818047106266
0.9765625 1 0 0.302284369245172 0.432916427031159
0.0234375 1 0 0.256184970028698 0.00642087822780013
0.5234375 1 0 0.333345131017268 0.224155620671809
0.2734375 1 0 0.118341994937509 0.699366844259202
0.7734375 1 0 0.636748198419809 0.303333926480263
0.1484375 1 0 0.197882252279669 0.285801341757178
0.6484375 1 0 0.513940701261163 0.29402246279642
0.3984375 1 0 0.704688402358443 0.969034921843559
0.8984375 1 0 0.87804540945217 0.485422376543283
0.0859375 1 0 0.595660006161779 0.664260397199541
0.5859375 1 0 0.354280679021031 0.877355961594731
0.3359375 1 0 0.299155249260366 0.995154888834804
0.8359375 1 0 0.219410744961351 0.466180595103651
0.2109375 1 0 0.662921290844679 0.2582390694879
0.7109375 1 0 0.77498081093654 0.511449233628809
0.4609375 1 0 0.926057116594166 0.0772651801817119
0.9609375 1 0 0.944365660659969 0.182242086622864
0.0546875 1 0 0.0836860588751733 0.277710792142898
0.5546875 1 0 0.406397707294673 0.202028053812683
0.3046875 1 0 0.9770776364021 0.0431459057144821
0.8046875 1 0 0.505361980292946 0.174959889147431
0.1796875 1 0 0.328947247937322 0.0193026820197701
0.6796875 1 0 0.468982351943851 0.0336356502957642
0.4296875 1 0 0.988337603863329 0.347027761396021
0.9296875 1 0 0.519058027304709 0.583997610025108
0.1171875 1 0 0.011288158595562 0.87333870632574
0.6171875 1 0 0.461353571619838 0.310443407855928
0.3671875 1 0 0.868493595626205 0.68076431658119
0.8671875 1 0 0.776624002959579 0.531414886470884
0.2421875 1 0 0.939003386069089 0.551604814361781
0.7421875 1 0 0.0428641200996935 0.865060502663255
0.4921875 1 0 0.628869994543493 0.987229781225324
0.9921875 1 0 0.0473025892861187 0.712556053418666
|
1 |
Generating Randomness |
4.1.2.2.1
4.1.2.2.1.c1 |
brownnoise.wav
|
Martin Krzywinski
|
code
4.1.2.2.1.c2 |
devrandom
|
Martin Krzywinski
|
code
4.1.2.2.1.c3 |
drophaltonrice
|
Martin Krzywinski
|
code
4.1.2.2.1.c4 |
droprice
|
Martin Krzywinski
|
code
4.1.2.2.1.c5 |
halton
|
Martin Krzywinski
|
code
4.1.2.2.1.c6 |
halton.11.13.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c7 |
halton.3.5.1000.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c8 |
halton.3.5.10000.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c9 |
halton.3.5.200.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c10 |
halton.3.5.2000.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c11 |
halton.3.5.400.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c12 |
halton.3.5.4000.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c13 |
halton.3.5.600.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c14 |
halton.3.5.800.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c15 |
halton.3.5.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c16 |
halton.5.7.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c17 |
halton.7.17.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c18 |
halton.new.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c19 |
haltonrice.diff.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c20 |
haltonrice.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c21 |
pinknoise.wav
|
Martin Krzywinski
|
code
4.1.2.2.1.c22 |
prng
|
Martin Krzywinski
|
code
4.1.2.2.1.c23 |
prng.1.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c24 |
prng.2.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c25 |
prng.3.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c26 |
randbase
|
Martin Krzywinski
|
code
4.1.2.2.1.c27 |
randrice.diff.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c28 |
randrice.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c29 |
randstring
|
Martin Krzywinski
|
code
4.1.2.2.1.c30 |
randtests
|
Martin Krzywinski
|
code
4.1.2.2.1.c31 |
rice.diff.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c32 |
rice.results.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c33 |
rice.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c34 |
rice.value.txt
|
Martin Krzywinski
|
code
4.1.2.2.1.c35 |
shake
|
Martin Krzywinski
|
code
4.1.2.2.1.c36 |
trulyrandom
|
Martin Krzywinski
|
code
4.1.2.2.1.c37 |
whitenoise.wav
|
Martin Krzywinski
|
code
4.1.2.2.1.a1 |
Generating Randomness
|
Martin Krzywinski
|
pdf
4.1.2.2.1.p1 |
Generating Randomness
|
Martin Krzywinski
|
ppt
4.1.2.2.1.s1 |
Generating Randomness
|
Martin Krzywinski
|
slides
|